Carbonite
Carbonite provides automatic cloud backup and recovery for computers, external drives, endpoints and selected business workloads.
$95.99 / yearList of Disaster Recovery Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | CrashPlan | CrashPlan is a cloud backup and recovery platform for endpoints, servers, Microsoft… | 8.5/10 | — | $7.33 / $6.58 |
| 2 | Wasabi Hot Cloud Storage | S3-compatible hot cloud object storage with predictable capacity pricing, immediate access, object… | 8.5/10 | — | $0 / Starting at $7.99/TB |
| 3 | Acronis Cyber Protect | Business backup, cybersecurity, disaster recovery and endpoint management in one platform for… | 8.4/10 | — | $85 / $109 |
| 4 | Carbonite | Carbonite provides automatic cloud backup and recovery for computers, external drives, endpoints… | 8.2/10 | — | $95.99 / $131.99 |
| 5 | IDrive | IDrive is cloud backup and storage software for computers, mobile devices, servers,… | 8.2/10 | — | $0 / $11.99 |
Carbonite provides automatic cloud backup and recovery for computers, external drives, endpoints and selected business workloads.
$95.99 / yearCrashPlan is a cloud backup and recovery platform for endpoints, servers, Microsoft 365, and Google Workspace.
$7.33 / user/month, billed annuallyS3-compatible hot cloud object storage with predictable capacity pricing, immediate access, object immutability, and no separate egress or API request fees.
$0 / 30 daysIDrive is cloud backup and storage software for computers, mobile devices, servers, NAS systems, and selected cloud applications.
$0 / monthBusiness backup, cybersecurity, disaster recovery and endpoint management in one platform for IT teams and managed service providers.
$85 / year per device