CrashPlan
CrashPlan is a cloud backup and recovery platform for endpoints, servers, Microsoft 365, and Google Workspace.
$7.33 / user/month, billed annuallyList of Disaster recovery Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Amazon S3 | Amazon S3 is AWS object storage for storing, retrieving, securing, and managing… | 8.6/10 | — | $0 with eligible credits or allowances / Usage-based |
| 2 | CrashPlan | CrashPlan is a cloud backup and recovery platform for endpoints, servers, Microsoft… | 8.5/10 | — | $7.33 / $6.58 |
| 3 | Wasabi Hot Cloud Storage | S3-compatible hot cloud object storage with predictable capacity pricing, immediate access, object… | 8.5/10 | — | $0 / Starting at $7.99/TB |
| 4 | Acronis Cyber Protect | Business backup, cybersecurity, disaster recovery and endpoint management in one platform for… | 8.4/10 | — | $85 / $109 |
| 5 | IDrive | IDrive is cloud backup and storage software for computers, mobile devices, servers,… | 8.2/10 | — | $0 / $11.99 |
| 6 | ElephantDrive | ElephantDrive is a cloud backup, storage, synchronization, and sharing service for computers,… | 8.1/10 | — | $10 / $100 |
CrashPlan is a cloud backup and recovery platform for endpoints, servers, Microsoft 365, and Google Workspace.
$7.33 / user/month, billed annuallyElephantDrive is a cloud backup, storage, synchronization, and sharing service for computers, mobile devices, servers, and NAS systems.
$10 / monthS3-compatible hot cloud object storage with predictable capacity pricing, immediate access, object immutability, and no separate egress or API request fees.
$0 / 30 daysAmazon S3 is AWS object storage for storing, retrieving, securing, and managing data at scale through a web console, APIs, SDKs, and…
$0 with eligible credits or allowances / variesIDrive is cloud backup and storage software for computers, mobile devices, servers, NAS systems, and selected cloud applications.
$0 / monthBusiness backup, cybersecurity, disaster recovery and endpoint management in one platform for IT teams and managed service providers.
$85 / year per device