Glide CRM
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthList of Web Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Adobe Photoshop | Adobe Photoshop is raster-image editing software for photography, compositing, graphic design, digital… | 8.4/10 | — | US$22.99 / US$19.99 |
| 2 | Agnaistic | Agnaistic is an open-source AI roleplay chat platform for creating characters and… | 8.2/10 | — | $0 |
| 3 | FlowGPT | FlowGPT is a web platform for discovering, creating, sharing, and using AI… | 8.1/10 | — | $0 |
| 4 | Sakura FM | Sakura FM is an AI character chat platform for user-created bots, interactive… | 8.0/10 | — | $0 / $19 |
| 5 | Hammer AI | HammerAI is an AI character chat and roleplay platform with web, mobile,… | 7.9/10 | — | $0 / $9 |
| 6 | HiWaifu | HiWaifu is an AI companion platform for chatting with user-created characters, roleplaying,… | 7.8/10 | — | $0 / $12.99 |
| 7 | Romantic AI | Romantic AI is an AI companion service for customizable romantic, friendly and… | 7.5/10 | — | $0 / $6.99 |
| 8 | Nastia AI | Nastia AI is an adults-only conversational companion platform with private chat, roleplay,… | 7.2/10 | — | $0 |
| 9 | Kajiwoto | Kajiwoto is a character-focused AI companion platform for creating, training and chatting… | 7.1/10 | — | $0 / $10.49 |
| 10 | Kupid AI | Kupid AI is a web-based AI companion platform for chatting with customizable… | 7.1/10 | — | $0 / $3.44/week promotional rate; $12.99 also displayed |
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthAppSheet CRM is a customizable customer relationship management app built from Google AppSheet templates and data sources.
$0 / monthEngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns, live chat, help desk, and AI-assisted tools.
$0 / monthLeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listedClose is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthStreak is a Gmail-native CRM for managing sales, support, recruiting, partnerships, and other workflows inside Google Workspace.
$0 / ongoingNutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing activity, reporting, and customer engagement.
$13/user / month, billed annuallyClaris FileMaker is a low-code platform for building custom business apps, including CRM systems, databases, workflows and AI-enabled solutions.
$22 / user/month, billed annuallyQuickbase is a low-code application platform for building custom CRM, workflow, project, and operational management applications.
$0 / 30 daysTeamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / month