FlowGPT
FlowGPT is a web platform for discovering, creating, sharing, and using AI prompts, characters, and multi-model conversational experiences.
$0 / monthList of Mobile web Software | Last updated: September 16, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | TurboScribe | TurboScribe is a browser-based AI service that transcribes audio and video, identifies… | 8.6/10 | — | $0 / $20 |
| 2 | Remo | Remo is a browser-based virtual event platform for interactive conferences, webinars, networking… | 8.4/10 | — | Starting at $299 / Starting at $699 |
| 3 | AWeber | AWeber is web-based email marketing software for newsletters, subscriber management, automation, landing… | 8.3/10 | — | $0 / $12.49 |
| 4 | Dotdigital (formerly Orchards / or DotCMS) | Dotdigital is a web-based customer experience platform for automated, personalized marketing across… | 8.3/10 | — | Contact sales / 10 free SMS sends |
| 5 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 6 | Kaltura | Kaltura is a cloud video platform for managing, creating, streaming, and analyzing… | 8.2/10 | — | Contact sales / $0 |
| 7 | NovelAI | NovelAI is a subscription web application for AI-assisted storytelling, text adventures, anime-style… | 8.2/10 | — | $0 / $10 |
| 8 | FlowGPT | FlowGPT is a web platform for discovering, creating, sharing, and using AI… | 8.1/10 | — | $0 |
| 9 | Inxpo | Inxpo was an enterprise virtual-events and webcasting platform, now associated with Notified… | 8.1/10 | — | Contact vendor |
| 10 | Muah AI | Muah AI is a web-based AI companion platform for text chat, roleplay,… | 7.3/10 | — | $0 / $69.99 |
FlowGPT is a web platform for discovering, creating, sharing, and using AI prompts, characters, and multi-model conversational experiences.
$0 / monthMuah AI is a web-based AI companion platform for text chat, roleplay, image generation, voice interaction and real-time calls.
$0 / ongoingNovelAI is a subscription web application for AI-assisted storytelling, text adventures, anime-style image generation, and text-to-speech narration.
$0 / one-timeTurboScribe is a browser-based AI service that transcribes audio and video, identifies speakers, translates transcripts, and exports files.
$0 / monthDotdigital is a web-based customer experience platform for automated, personalized marketing across email, SMS, WhatsApp, web, mobile and related channels.
Contact sales / CustomAWeber is web-based email marketing software for newsletters, subscriber management, automation, landing pages, segmentation, analytics and e-commerce campaigns.
$0 / monthInxpo was an enterprise virtual-events and webcasting platform, now associated with Notified for online events, video communications and digital experiences.
Contact vendor / CustomRemo is a browser-based virtual event platform for interactive conferences, webinars, networking events, career fairs and hybrid experiences.
Starting at $299 / monthKaltura is a cloud video platform for managing, creating, streaming, and analyzing live and on-demand video across education, business, media, and events.
Contact sales / CustomHopin is a virtual, hybrid, onsite, and webinar event platform now operated as RingCentral Events.
$0 / 30 days