Notion AI
Notion AI is an AI assistant integrated into Notion for writing, search, research, meeting notes, database automation and workspace tasks.
$0 per member / monthList of macOS Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Krita | Krita is free, open-source software for digital painting, illustration, image editing, comics,… | 8.8/10 | — | $0 / Paid |
| 2 | Affinity Photo | Professional photo editing within Affinity’s free desktop app, with RAW development, retouching,… | 8.7/10 | — | $0 / $180 |
| 3 | Pixelmator Pro | Pixelmator Pro is Apple’s image editor for Mac and iPad, combining photo… | 8.7/10 | — | $49.99 / $12.99 |
| 4 | Darktable | Darktable is free, open-source software for RAW development, non-destructive photo editing, image… | 8.5/10 | — | $0 |
| 5 | RawTherapee | RawTherapee is free, open-source software for non-destructive RAW photo processing on Windows,… | 8.5/10 | — | $0 |
| 6 | DxO PhotoLab | DxO PhotoLab is desktop RAW photo editing software with AI masking, DeepPRIME… | 8.4/10 | — | $159.99 / $249.99 |
| 7 | Adobe Lightroom Classic | Desktop photo cataloging and editing software for organizing, processing, and exporting large… | 8.3/10 | — | US$11.99 / US$19.99 |
| 8 | Capture One Pro | Professional RAW processing and photo-editing software with tethered capture, color control, file… | 8.3/10 | — | $0 |
| 9 | Luminar Neo | AI-assisted photo editing software for Windows and macOS with RAW processing, layers,… | 8.3/10 | — | $0 / $129 |
| 10 | Pixlr Desktop | Pixlr Desktop was a Mac and Windows photo-editing application retired by Pixlr… | 6.5/10 | — | See pricing |
Notion AI is an AI assistant integrated into Notion for writing, search, research, meeting notes, database automation and workspace tasks.
$0 per member / monthClaude for Work provides Team and Enterprise workspaces for AI-assisted writing, research, coding, analysis, collaboration and organizational knowledge access.
$0 / monthGoogle Workspace with Gemini adds AI assistance to Gmail, Docs, Sheets, Slides, Drive, Meet, Chat and the Gemini app.
$0 / trialMicrosoft Copilot is Microsoft's AI assistant for web research, content creation, file analysis, and Microsoft 365 productivity workflows.
$0 / monthEnterprise workspace for using OpenAI models with administrative controls, security features, connected apps, data analysis and custom AI workflows.
Custom pricing / annual or contract-basedTableau is a visual analytics platform for connecting, preparing, exploring, and sharing data through interactive dashboards, reports, and AI-assisted insights.
$0 / monthZendesk is a cloud customer and employee service platform with ticketing, messaging, voice, knowledge management, analytics, integrations and AI automation.
$0 / 14 daysZoho One is an integrated business software suite covering CRM, finance, marketing, HR, collaboration, operations, analytics, and low-code development.
$37 / month per employee, billed annuallyTrello is a visual work management platform built around boards, lists, and cards for organizing tasks, projects, and team workflows.
$0 / monthMonday.com is a configurable work management platform for projects, workflows, CRM, service operations, collaboration, and AI-assisted execution.
$0 / month