Google Workspace with Gemini
Google Workspace with Gemini adds AI assistance to Gmail, Docs, Sheets, Slides, Drive, Meet, Chat and the Gemini app.
$0 / trialList of Technology Software | Last updated: September 3, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Canva | Canva is a visual communication platform for creating designs, presentations, videos, documents,… | 8.8/10 | — | $0 / US$144 |
| 2 | Vista Social | Vista Social is an all-in-one social media management platform for publishing, engagement,… | 8.6/10 | — | $79 / $758 |
| 3 | Claude for Work | Claude for Work provides Team and Enterprise workspaces for AI-assisted writing, research,… | 8.5/10 | — | $0 / $20 annual or $25 monthly |
| 4 | Buffer | Buffer is a social media management platform for planning, publishing, analyzing, and… | 8.4/10 | — | $0 / $6 per channel |
| 5 | Notion AI | Notion AI is an AI assistant integrated into Notion for writing, search,… | 8.4/10 | — | $0 per member / $10 per member |
| 6 | Perplexity Pro | Perplexity Pro is a paid AI search and research service with cited… | 8.4/10 | — | $0 / $20 |
| 7 | Gong | Gong is a revenue intelligence platform that captures customer interactions, analyzes conversations… | 8.3/10 | — | Contact sales |
| 8 | Hootsuite | Hootsuite is a social media management platform for publishing, engagement, analytics, listening,… | 8.3/10 | — | $99 / $199 |
| 9 | Salesforce Einstein | Salesforce Einstein is an AI capability layer embedded across Salesforce CRM products,… | 8.0/10 | — | Contact Salesforce / $125 per user |
| 10 | Sprinklr | Sprinklr is an enterprise Unified-CXM platform for social media, marketing, customer service,… | 8.0/10 | — | Contact sales |
Google Workspace with Gemini adds AI assistance to Gmail, Docs, Sheets, Slides, Drive, Meet, Chat and the Gemini app.
$0 / trialMicrosoft Copilot is Microsoft's AI assistant for web research, content creation, file analysis, and Microsoft 365 productivity workflows.
$0 / monthEnterprise workspace for using OpenAI models with administrative controls, security features, connected apps, data analysis and custom AI workflows.
Custom pricing / annual or contract-basedWorkday is a cloud enterprise platform for human resources, finance, planning, payroll, analytics, and student administration.
Custom quoteMonday.com is a configurable work management platform for projects, workflows, CRM, service operations, collaboration, and AI-assisted execution.
$0 / monthAsana is a work management platform for planning, tracking, and coordinating projects, tasks, goals, workflows, and AI-assisted work.
$0 / monthHubSpot is a customer platform combining CRM, marketing, sales, service, content, data, revenue, and AI tools.
$0 / monthZoom is a collaboration platform for video meetings, chat, phone, webinars, whiteboards, documents, and AI-assisted work.
$0 / monthSlack is a channel-based workplace communication platform with messaging, huddles, file sharing, workflow automation, AI tools and third-party integrations.
$0 / monthGoogle Workspace is a cloud productivity suite combining business email, storage, documents, meetings, messaging, calendars, and AI tools.
$0 / month