Monday.com
Monday.com is a configurable work management platform for projects, workflows, CRM, service operations, collaboration, and AI-assisted execution.
$0 / monthList of Retail Software | Last updated: September 3, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Zoho Social | Zoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across… | 8.6/10 | — | $0 / $15 |
| 2 | Buffer | Buffer is a social media management platform for planning, publishing, analyzing, and… | 8.4/10 | — | $0 / $6 per channel |
| 3 | Iconosquare | Iconosquare is a web-based social media management platform for scheduling, analytics, reporting,… | 8.4/10 | — | u20ac0 / u20ac33/month yearly or u20ac72/month monthly |
| 4 | Planable | Planable is a social media management and content collaboration platform for planning,… | 8.4/10 | — | $0 / $33 |
| 5 | SocialPilot | SocialPilot is a social media management platform for scheduling, publishing, analytics, collaboration,… | 8.4/10 | — | $0 / $30 |
| 6 | Loomly | Loomly is a social media management platform for planning, creating, scheduling, publishing,… | 8.3/10 | — | $65 / $332 |
| 7 | Zendesk AI | Zendesk AI adds AI agents, agent assistance, ticket intelligence, search, writing tools… | 8.3/10 | — | $0 / $19 per agent |
| 8 | Later | Later is a social media management platform for scheduling, publishing, analyzing, and… | 8.2/10 | — | $0 / $18.75 |
| 9 | Sprout Social | Sprout Social is a web-based social media management platform for publishing, engagement,… | 8.1/10 | — | $0 / $79 per seat |
| 10 | Sprinklr | Sprinklr is an enterprise Unified-CXM platform for social media, marketing, customer service,… | 8.0/10 | — | Contact sales |
Monday.com is a configurable work management platform for projects, workflows, CRM, service operations, collaboration, and AI-assisted execution.
$0 / monthCloud accounting software for small businesses, with invoicing, expense tracking, bank feeds, reporting, payments, integrations and mobile access.
$38 / month
Microsoft Dynamics 365 is a modular suite of cloud CRM and ERP applications for sales, service, finance, operations, commerce, and supply chain…
Free / trial
SAP S/4HANA is SAP’s enterprise ERP suite for finance, supply chain, manufacturing, procurement, sales and related operations. It offers public cloud, private…
Custom quote / subscriptionOracle NetSuite is a cloud ERP suite combining financials, CRM, ecommerce, inventory, analytics and business management tools.
Custom quote / SubscriptionZoom is a collaboration platform for video meetings, chat, phone, webinars, whiteboards, documents, and AI-assisted work.
$0 / monthSalesforce is a cloud CRM platform covering sales, service, marketing, commerce, analytics, integration, and AI agent workflows.
$0 / trialGoogle Workspace is a cloud productivity suite combining business email, storage, documents, meetings, messaging, calendars, and AI tools.
$0 / monthMicrosoft 365 is a subscription productivity suite combining Office apps, cloud storage, email, collaboration, security and optional AI services.
$9.99 / monthSage 50Cloud Accounting is small-business accounting software for invoicing, expenses, inventory, payroll, reporting, and job costing.
$128.67 / month