Close
Close is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthList of Insurance Software | Last updated: September 14, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Postman | Postman is an API platform for designing, testing, documenting, monitoring, and managing… | 8.5/10 | — | $0 / $9 |
| 2 | Okta | Okta provides cloud-based identity and access management for workforce, customer, partner, API,… | 8.4/10 | — | $6 per user / $14 per user |
| 3 | LeadSquared | LeadSquared is a cloud CRM platform for lead management, sales execution, marketing… | 8.3/10 | — | Custom quote / $25 |
| 4 | Qualys Cloud Platform | Qualys Cloud Platform is a cloud-based cybersecurity suite for asset discovery, vulnerability… | 8.3/10 | — | $0 / Quote-based |
| 5 | IBM Watson Speech to Text | IBM Watson Speech to Text converts spoken audio into text through cloud,… | 8.2/10 | — | $0 / $0.02 per minute for 1 to… |
| 6 | Citrix ShareFile | Secure file sharing and document workflow software for organizations exchanging sensitive files… | 8.1/10 | — | $16.50 annually; $18.15 monthly / $26.00 annually; $28.60… |
| 7 | CyberArk | CyberArk is an enterprise identity security platform for privileged access, workforce identity,… | 8.1/10 | — | Contact sales / $0 |
| 8 | Magnolia CMS | Magnolia CMS is an enterprise content management and digital experience platform supporting… | 8.1/10 | — | $0 / Contact sales |
| 9 | ForgeRock | ForgeRock is an enterprise identity platform for customer, workforce, and partner authentication,… | 7.9/10 | — | Custom quote |
| 10 | Winscribe | Winscribe is an enterprise digital dictation and transcription workflow system for managing… | 7.1/10 | — | See pricing |
Close is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userCreatio is an AI-native CRM and workflow platform covering sales, marketing, service, no-code automation, and business process management.
$40 / user/month
Wealthbox CRM is a web-based customer relationship platform for financial advisors, wealth management firms, broker-dealers, and related advisory organizations.
$59 per user / monthDocuSign is cloud software for sending, signing, tracking, and managing agreements, with eSignature, workflow automation, integrations, APIs, and AI-assisted agreement management.
$0 / month