Umbraco
Umbraco is an open-source .NET content management system for customizable websites, multilingual publishing, headless delivery and integrations.
$0 / ongoingList of Healthcare Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Speak AI | Speak AI transcribes, analyzes, and organizes audio, video, and text for research,… | 8.6/10 | — | $0 / $20/user |
| 2 | TurboScribe | TurboScribe is a browser-based AI service that transcribes audio and video, identifies… | 8.6/10 | — | $0 / $20 |
| 3 | Gladia | Gladia is an audio AI API for real-time and pre-recorded transcription, translation,… | 8.5/10 | — | $0.61 async; $0.75 real-time / From $0.20 async;… |
| 4 | MeetGeek | MeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs,… | 8.5/10 | — | $0 / $9.99 |
| 5 | Transkriptor | Transkriptor converts audio, video, meetings, and voice notes into searchable text, summaries,… | 8.5/10 | — | $0 / $9.99 |
| 6 | Dictanote | Dictanote is a cloud note-taking application with real-time speech-to-text, multilingual dictation, notebooks,… | 8.4/10 | — | $0 / $5 |
| 7 | Express Scribe | Desktop transcription playback software for audio and video files, with variable-speed playback,… | 8.4/10 | — | $0 |
| 8 | Vatis Tech | Vatis Tech provides web-based transcription software and APIs for pre-recorded and real-time… | 8.3/10 | — | Free / u20ac10 |
| 9 | Voicegain | Voicegain is a speech and voice AI platform offering transcription, speech analytics,… | 8.2/10 | — | $50 credit / $0.00020 per second |
| 10 | Transcribe by Wreally | Web-based transcription software combining automatic speech-to-text, dictation, manual transcription tools, and subtitle… | 8.0/10 | — | $20 / $20 + $6/hour |
Umbraco is an open-source .NET content management system for customizable websites, multilingual publishing, headless delivery and integrations.
$0 / ongoingKentico is a digital experience platform combining content management, marketing automation, commerce, personalization and AI tools.
Contact sales / CustomOptimizely is a cloud digital experience platform combining experimentation, content, commerce, personalization, analytics, and marketing tools.
Contact sales / CustomDirectus is a database-first platform that adds a visual Studio, REST and GraphQL APIs, workflows, permissions, and AI connectivity to SQL databases.
$0 / monthProgress Sitefinity is an enterprise CMS and digital experience platform for managing multisite, multilingual, personalized and headless digital experiences.
Quote-based / CustomSitecore is an enterprise digital experience platform combining content management, digital assets, customer data, personalization, search, commerce and AI capabilities.
Contact sales / Custom contractAdobe Experience Manager is an enterprise content platform for managing websites, digital assets, forms, and headless experiences across channels.
Contact Adobe / Custom contractTYPO3 is an open-source PHP content management system for enterprise websites, portals, multilingual publishing, multisite management and custom integrations.
$0 / one-timeStrapi is an open-source, Node.js-based headless CMS that provides customizable content management and REST or GraphQL APIs for websites, apps and connected…
$0 / foreverDrupal is a free, open-source platform for building websites and digital experiences, with structured content, multilingual publishing, extensibility and API-first delivery.
$0 / one-time