LeadSquared
LeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listedList of Healthcare Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Speak AI | Speak AI transcribes, analyzes, and organizes audio, video, and text for research,… | 8.6/10 | — | $0 / $20/user |
| 2 | TurboScribe | TurboScribe is a browser-based AI service that transcribes audio and video, identifies… | 8.6/10 | — | $0 / $20 |
| 3 | Gladia | Gladia is an audio AI API for real-time and pre-recorded transcription, translation,… | 8.5/10 | — | $0.61 async; $0.75 real-time / From $0.20 async;… |
| 4 | MeetGeek | MeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs,… | 8.5/10 | — | $0 / $9.99 |
| 5 | Transkriptor | Transkriptor converts audio, video, meetings, and voice notes into searchable text, summaries,… | 8.5/10 | — | $0 / $9.99 |
| 6 | Dictanote | Dictanote is a cloud note-taking application with real-time speech-to-text, multilingual dictation, notebooks,… | 8.4/10 | — | $0 / $5 |
| 7 | Express Scribe | Desktop transcription playback software for audio and video files, with variable-speed playback,… | 8.4/10 | — | $0 |
| 8 | Vatis Tech | Vatis Tech provides web-based transcription software and APIs for pre-recorded and real-time… | 8.3/10 | — | Free / u20ac10 |
| 9 | Voicegain | Voicegain is a speech and voice AI platform offering transcription, speech analytics,… | 8.2/10 | — | $50 credit / $0.00020 per second |
| 10 | Transcribe by Wreally | Web-based transcription software combining automatic speech-to-text, dictation, manual transcription tools, and subtitle… | 8.0/10 | — | $20 / $20 + $6/hour |
LeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listedNutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing activity, reporting, and customer engagement.
$13/user / month, billed annuallyClaris FileMaker is a low-code platform for building custom business apps, including CRM systems, databases, workflows and AI-enabled solutions.
$22 / user/month, billed annuallyQuickbase is a low-code application platform for building custom CRM, workflow, project, and operational management applications.
$0 / 30 daysFreshworks customer service software combines ticketing, omnichannel support, self-service, automation, analytics and AI-assisted resolution in a cloud platform.
$19/agent/month / month, billed annuallyKarmaCRM is a web-based CRM for small businesses that combines contact management, sales tracking, tasks, calendars, email and integrations.
$0 / monthApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlySugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyCloud marketing automation software combining email, CRM, customer journeys, AI tools, SMS, WhatsApp, analytics, and integrations.
$0 / 14 daysSprinklr is an enterprise Unified-CXM platform for social media, marketing, customer service, listening, analytics and digital engagement.
Contact sales / Custom contract