Claris FileMaker
Claris FileMaker is a low-code platform for building custom business apps, including CRM systems, databases, workflows and AI-enabled solutions.
$22 / user/month, billed annuallyList of Construction Software | Last updated: September 14, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Google Drive | Google Drive is cloud storage software for storing, organizing, sharing and collaborating… | 8.8/10 | — | $0 / $1.99 |
| 2 | Acumatica Cloud ERP | Acumatica Cloud ERP is a modular business management platform for small and… | 8.5/10 | — | Custom quote / $0 |
| 3 | Box | Box is a cloud content management platform for storing, sharing, securing, signing,… | 8.5/10 | — | $0 / $10 |
| 4 | Notta | Notta is an AI transcription and meeting-notes platform for recording conversations, generating… | 8.5/10 | — | $0 / $8.17 |
| 5 | Odoo ERP | Odoo ERP is an integrated suite of business applications covering finance, sales,… | 8.5/10 | — | $0 / From $24.90/user |
| 6 | FileCloud | FileCloud is an enterprise file sync, sharing, backup and governance platform with… | 8.4/10 | — | $7 per user / $14 per user |
| 7 | AppSheet CRM | AppSheet CRM is a customizable customer relationship management app built from Google… | 8.3/10 | — | $0 / $5/user |
| 8 | Priority Software | Priority Software is a cloud ERP and business management platform covering finance,… | 8.2/10 | — | Contact sales |
| 9 | Citrix ShareFile | Secure file sharing and document workflow software for organizations exchanging sensitive files… | 8.1/10 | — | $16.50 annually; $18.15 monthly / $26.00 annually; $28.60… |
| 10 | Basware | Cloud-based procure-to-pay software for invoice automation, procurement, e-invoicing, supplier management and accounts… | 7.8/10 | — | Contact vendor |
Claris FileMaker is a low-code platform for building custom business apps, including CRM systems, databases, workflows and AI-enabled solutions.
$22 / user/month, billed annuallyQuickbase is a low-code application platform for building custom CRM, workflow, project, and operational management applications.
$0 / 30 daysApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlyCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / monthCopper is a relationship-focused CRM built around Google Workspace, with tools for contacts, leads, pipelines, projects, reporting and automated communications.
$0 / 14 daysDocuSign is cloud software for sending, signing, tracking, and managing agreements, with eSignature, workflow automation, integrations, APIs, and AI-assisted agreement management.
$0 / monthMonday.com is a configurable work management platform for projects, workflows, CRM, service operations, collaboration, and AI-assisted execution.
$0 / monthCloud accounting software for small businesses, with invoicing, expense tracking, bank feeds, reporting, payments, integrations and mobile access.
$38 / monthSage 50Cloud Accounting is small-business accounting software for invoicing, expenses, inventory, payroll, reporting, and job costing.
$128.67 / monthCloud financial management software for growing and mid-sized organizations, with accounting, reporting, automation, integrations, and multi-entity capabilities.
Contact Sage