Infor CloudSuite WMS
Infor CloudSuite WMS manages warehouse inventory and execution, with labor management, 3D visualization, voice processing, and 3PL billing. It supports cloud and…
Contact Infor / Quote-basedList of Warehouse operations Software | Last updated: October 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Sortly | Sortly is cloud-based inventory software for organizing and tracking stock, tools, supplies,… | 7.9/10 | — | $0 / $49 |
| 2 | Unicommerce | Unicommerce’s Uniware combines ecommerce warehouse, inventory, and order management. It supports multi-location… | 7.9/10 | — | Custom quote / $0 |
| 3 | Mintsoft | Mintsoft is cloud-based warehouse and fulfilment software for ecommerce retailers, warehouses and… | 7.8/10 | — | From £159 / From £325 |
| 4 | Anchanto WMS | Anchanto WMS is cloud-based warehouse software for 3PLs, brands, and retailers. It… | 7.7/10 | — | See pricing |
| 5 | Increff WMS | Increff WMS is a cloud-based warehouse system for multichannel retail fulfillment. It… | 7.7/10 | — | Contact vendor |
| 6 | Clarus WMS | Clarus WMS is a cloud-based warehouse management system for receiving, inventory, picking,… | 7.5/10 | — | £1,000/month base / £1,500/month base |
| 7 | Extensiv 3PL Warehouse Manager | Cloud warehouse management software designed for third-party logistics providers. It supports multi-client… | 7.5/10 | — | See pricing |
| 8 | NetSuite WMS | NetSuite WMS is a cloud warehouse-management add-on with mobile barcode scanning, directed… | 7.2/10 | — | Custom quote |
| 9 | Vinculum (Vin eRetail WMS) | Vin eRetail WMS is Vinculum’s cloud warehouse management software for multi-channel retail,… | 7.0/10 | — | See pricing |
| 10 | Fishbowl Drive | Fishbowl Drive is a cloud-based inventory and warehouse management product with mobile… | 6.2/10 | — | See pricing |
Infor CloudSuite WMS manages warehouse inventory and execution, with labor management, 3D visualization, voice processing, and 3PL billing. It supports cloud and…
Contact Infor / Quote-based
Manhattan Active WMS is a cloud-hosted warehouse management system for coordinating inventory, fulfillment, labor, slotting, and warehouse automation.
Quote-based / Subscription
Transporeon is Trimble’s cloud-based transportation management platform for freight sourcing, execution, visibility, dock and yard operations, and freight audit.
Quote-based
Cloud shipping and fulfillment software that consolidates ecommerce orders, compares carrier rates, automates labels, and sends tracking updates across sales channels.
$14.99 / month
Epicor Prophet 21 is a distribution-focused ERP platform covering inventory, warehouse operations, purchasing, sales, financials, service and ecommerce.
Contact vendor
Cin7 Omni is cloud-based inventory and order management software with warehouse workflows, sales-channel connections, and integrations for product businesses.
Contact for pricing / CustomCloud inventory and order management software for retailers, wholesalers, manufacturers, and e-commerce businesses, with warehouse, production, POS, and integration tools.
$349 / monthCloud-based manufacturing and inventory software for product businesses managing production, purchasing, sales, stock and fulfillment.
$0 / monthFishbowl Inventory manages stock, warehouses, fulfillment, barcode workflows and accounting integrations for growing product businesses.
$229 / month, billed annuallyIndustry-focused cloud ERP for manufacturers, covering production, inventory, supply chain, finance, service and multi-site operations.
Contact Infor for pricing / Subscription