Highrise CRM
Highrise is a contact-focused CRM for organizing leads, conversations, follow-ups, tasks, deals and team activity.
$0 / monthList of Task Management Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Capsule CRM | Capsule CRM is a cloud-based customer relationship platform for managing contacts, sales… | 8.5/10 | — | $0 / $18 per user |
| 2 | Trello | Trello is a visual work management platform built around boards, lists, and… | 8.5/10 | — | $0 / $5 per user |
| 3 | Notion AI | Notion AI is an AI assistant integrated into Notion for writing, search,… | 8.4/10 | — | $0 per member / $10 per member |
| 4 | Jira | Jira is Atlassian’s project and work management platform for planning, tracking, automating,… | 8.3/10 | — | $0 / $7.91 per user |
| 5 | Highrise CRM | Highrise is a contact-focused CRM for organizing leads, conversations, follow-ups, tasks, deals… | 7.9/10 | — | $0 / $29 |
Highrise is a contact-focused CRM for organizing leads, conversations, follow-ups, tasks, deals and team activity.
$0 / monthCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / monthNotion AI is an AI assistant integrated into Notion for writing, search, research, meeting notes, database automation and workspace tasks.
$0 per member / monthTrello is a visual work management platform built around boards, lists, and cards for organizing tasks, projects, and team workflows.
$0 / monthJira is Atlassian’s project and work management platform for planning, tracking, automating, and reporting work across technical and business teams.
$0 / month