Teamwork CRM
Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / monthList of Client relationship management Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Less Annoying CRM | Cloud-based CRM for small businesses with contact management, customizable pipelines, task reminders,… | 8.7/10 | — | $15 / $0 |
| 2 | Capsule CRM | Capsule CRM is a cloud-based customer relationship platform for managing contacts, sales… | 8.5/10 | — | $0 / $18 per user |
| 3 | Wealthbox CRM | Wealthbox CRM is a web-based customer relationship platform for financial advisors, wealth… | 8.5/10 | — | $59 per user / $75 per user |
| 4 | ProsperWorks | ProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses… | 8.2/10 | — | $29 / $69 |
| 5 | Teamwork CRM | Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities,… | 8.1/10 | — | $15/user/month / Custom quote |
Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / monthProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per userCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / month
Wealthbox CRM is a web-based customer relationship platform for financial advisors, wealth management firms, broker-dealers, and related advisory organizations.
$59 per user / month