Acronis Cyber Protect
Business backup, cybersecurity, disaster recovery and endpoint management in one platform for IT teams and managed service providers.
$85 / year per deviceList of REST API Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | AssemblyAI | AssemblyAI provides APIs for speech-to-text, speech understanding, real-time transcription, voice agents, and… | 8.6/10 | — | $50 in credits / $0.15 per audio hour |
| 2 | Speechmatics | Speechmatics provides multilingual speech-to-text, text-to-speech and voice AI APIs for real-time, batch,… | 8.6/10 | — | $100 credit / From $0.129 per hour |
| 3 | Gladia | Gladia is an audio AI API for real-time and pre-recorded transcription, translation,… | 8.5/10 | — | $0.61 async; $0.75 real-time / From $0.20 async;… |
| 4 | Happy Scribe | HappyScribe is a web-based transcription, subtitling, translation, and AI meeting-notetaking platform with… | 8.5/10 | — | $0 / $17 |
| 5 | GoTranscript | GoTranscript provides human and AI transcription, captions, subtitles, translation, editing, and API-based… | 8.3/10 | — | $0.20 per minute / $35 |
| 6 | Speechnotes | Speechnotes provides browser-based voice dictation, an Android speech-to-text notepad, audio and video… | 8.3/10 | — | $0 / $1.90 |
| 7 | Vatis Tech | Vatis Tech provides web-based transcription software and APIs for pre-recorded and real-time… | 8.3/10 | — | Free / u20ac10 |
| 8 | Microsoft Azure Speech to Text | Microsoft Azure Speech to Text converts spoken audio into text through real-time,… | 8.2/10 | — | $0 / Usage-based |
| 9 | Voicegain | Voicegain is a speech and voice AI platform offering transcription, speech analytics,… | 8.2/10 | — | $50 credit / $0.00020 per second |
| 10 | TranscribeMe | TranscribeMe combines automated speech recognition, human-edited transcription, mobile apps and an API… | 7.9/10 | — | $0.07 / Starting at $0.79 |
Business backup, cybersecurity, disaster recovery and endpoint management in one platform for IT teams and managed service providers.
$85 / year per deviceRapid7 InsightIDR is a cloud SIEM for threat detection, investigation, log analysis, endpoint visibility, and automated incident response.
Contact sales / Annual or custom term
Cloud-managed endpoint protection, detection and response software with AI-powered threat detection, zero-trust application control and automated remediation.
Custom quote / Per endpointCollaborative design software for creating interfaces, prototypes, design systems, whiteboards, presentations, and developer handoff workflows.
$0 / monthGitHub is a developer platform for hosting code, reviewing changes, managing projects, automating workflows, and collaborating on software.
$0 / monthLeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listedApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlyVtiger is a cloud CRM platform combining sales, marketing, help desk, project, inventory, automation and AI capabilities.
$0 / monthBitrix24 is an all-in-one workspace combining CRM, sales automation, projects, collaboration, communications, documents and AI tools.
$0 / monthCreatio is an AI-native CRM and workflow platform covering sales, marketing, service, no-code automation, and business process management.
$40 / user/month