SugarCRM
SugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyList of Manufacturing Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Directus | Directus is a database-first platform that adds a visual Studio, REST and… | 8.7/10 | — | $0 / $15 |
| 2 | Concrete CMS (Concrete5) | Concrete CMS is an open-source PHP and MySQL content management system for… | 8.6/10 | — | $0 / $4.99 |
| 3 | Umbraco | Umbraco is an open-source .NET content management system for customizable websites, multilingual… | 8.6/10 | — | $0 / u20ac45 |
| 4 | Hygraph | Hygraph is a GraphQL-native headless CMS for modeling, governing, federating, and delivering… | 8.4/10 | — | $0 / From $199 |
| 5 | Kentico | Kentico is a digital experience platform combining content management, marketing automation, commerce,… | 8.3/10 | — | Contact sales / $0 |
| 6 | Progress Sitefinity | Progress Sitefinity is an enterprise CMS and digital experience platform for managing… | 8.2/10 | — | Quote-based / $0 |
| 7 | Voicegain | Voicegain is a speech and voice AI platform offering transcription, speech analytics,… | 8.2/10 | — | $50 credit / $0.00020 per second |
| 8 | Magnolia CMS | Magnolia CMS is an enterprise content management and digital experience platform supporting… | 8.1/10 | — | $0 / Contact sales |
| 9 | Optimizely | Optimizely is a cloud digital experience platform combining experimentation, content, commerce, personalization,… | 8.1/10 | — | Contact sales |
| 10 | CoreMedia | CoreMedia is an enterprise digital experience platform combining content management, personalization, experimentation,… | 7.9/10 | — | $0 / Contact vendor |
SugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyCreatio is an AI-native CRM and workflow platform covering sales, marketing, service, no-code automation, and business process management.
$40 / user/monthGong is a revenue intelligence platform that captures customer interactions, analyzes conversations with AI, and supports sales engagement, coaching, forecasting, and deal…
Contact sales / CustomSalesforce Einstein is an AI capability layer embedded across Salesforce CRM products, providing predictive analytics, generative content, recommendations, automation and AI-assisted workflows.
Contact Salesforce / variesMicrosoft Copilot is Microsoft's AI assistant for web research, content creation, file analysis, and Microsoft 365 productivity workflows.
$0 / monthEnterprise workspace for using OpenAI models with administrative controls, security features, connected apps, data analysis and custom AI workflows.
Custom pricing / annual or contract-basedDocuSign is cloud software for sending, signing, tracking, and managing agreements, with eSignature, workflow automation, integrations, APIs, and AI-assisted agreement management.
$0 / monthWorkday is a cloud enterprise platform for human resources, finance, planning, payroll, analytics, and student administration.
Custom quoteMicrosoft Power BI is a business analytics platform for connecting, modeling, visualizing, and sharing data through reports, dashboards, and embedded analytics.
$0 / monthTableau is a visual analytics platform for connecting, preparing, exploring, and sharing data through interactive dashboards, reports, and AI-assisted insights.
$0 / month