Glide CRM
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthList of Manufacturing Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Directus | Directus is a database-first platform that adds a visual Studio, REST and… | 8.7/10 | — | $0 / $15 |
| 2 | Concrete CMS (Concrete5) | Concrete CMS is an open-source PHP and MySQL content management system for… | 8.6/10 | — | $0 / $4.99 |
| 3 | Umbraco | Umbraco is an open-source .NET content management system for customizable websites, multilingual… | 8.6/10 | — | $0 / u20ac45 |
| 4 | Hygraph | Hygraph is a GraphQL-native headless CMS for modeling, governing, federating, and delivering… | 8.4/10 | — | $0 / From $199 |
| 5 | Kentico | Kentico is a digital experience platform combining content management, marketing automation, commerce,… | 8.3/10 | — | Contact sales / $0 |
| 6 | Progress Sitefinity | Progress Sitefinity is an enterprise CMS and digital experience platform for managing… | 8.2/10 | — | Quote-based / $0 |
| 7 | Voicegain | Voicegain is a speech and voice AI platform offering transcription, speech analytics,… | 8.2/10 | — | $50 credit / $0.00020 per second |
| 8 | Magnolia CMS | Magnolia CMS is an enterprise content management and digital experience platform supporting… | 8.1/10 | — | $0 / Contact sales |
| 9 | Optimizely | Optimizely is a cloud digital experience platform combining experimentation, content, commerce, personalization,… | 8.1/10 | — | Contact sales |
| 10 | CoreMedia | CoreMedia is an enterprise digital experience platform combining content management, personalization, experimentation,… | 7.9/10 | — | $0 / Contact vendor |
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthAppSheet CRM is a customizable customer relationship management app built from Google AppSheet templates and data sources.
$0 / monthNutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing activity, reporting, and customer engagement.
$13/user / month, billed annuallyClaris FileMaker is a low-code platform for building custom business apps, including CRM systems, databases, workflows and AI-enabled solutions.
$22 / user/month, billed annuallyQuickbase is a low-code application platform for building custom CRM, workflow, project, and operational management applications.
$0 / 30 daysFreshworks customer service software combines ticketing, omnichannel support, self-service, automation, analytics and AI-assisted resolution in a cloud platform.
$19/agent/month / month, billed annuallyPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlyCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / month