Project44
Project44 is a cloud supply chain platform for shipment visibility, transportation management, yard operations, predictive ETAs, and logistics analytics.
Contact sales / CustomList of Consumer Packaged Goods Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Creatio | Creatio is an AI-native CRM and workflow platform covering sales, marketing, service,… | 8.5/10 | — | $40 / $55 |
| 2 | Project44 | Project44 is a cloud supply chain platform for shipment visibility, transportation management,… | 8.3/10 | — | Contact sales |
| 3 | Logility Digital Supply Chain Platform | Cloud-based supply chain planning platform for demand, inventory, supply, manufacturing, analytics, and… | 8.2/10 | — | Contact vendor |
| 4 | E2open | E2open is an enterprise supply chain platform covering planning, supply, logistics, global… | 7.7/10 | — | Contact vendor / From $549 |
Project44 is a cloud supply chain platform for shipment visibility, transportation management, yard operations, predictive ETAs, and logistics analytics.
Contact sales / CustomCloud-based supply chain planning platform for demand, inventory, supply, manufacturing, analytics, and multi-enterprise orchestration.
Contact vendor / u5951u7ea6u671f variesE2open is an enterprise supply chain platform covering planning, supply, logistics, global trade, and channel operations through connected applications and partner data.
Contact vendor / customCreatio is an AI-native CRM and workflow platform covering sales, marketing, service, no-code automation, and business process management.
$40 / user/month