Oracle Fusion Cloud SCM
Oracle Fusion Cloud SCM is a cloud suite for planning, executing, monitoring, and optimizing supply chain and manufacturing operations.
$875 / month per hosted named userList of Supply planning Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Logility Digital Supply Chain Platform | Cloud-based supply chain planning platform for demand, inventory, supply, manufacturing, analytics, and… | 8.2/10 | — | Contact vendor |
| 2 | Slimstock Slim4 | Slim4 is Slimstock’s supply chain planning platform for demand forecasting, inventory optimization,… | 8.2/10 | — | Custom quote |
| 3 | Anaplan Supply Chain | Cloud-based supply chain planning software for demand, supply, inventory, production, sourcing, and… | 8.1/10 | — | Custom quote |
| 4 | Blue Yonder | Blue Yonder is an enterprise cloud platform for AI-powered supply chain planning,… | 8.1/10 | — | Custom quote |
| 5 | Kinaxis RapidResponse | Kinaxis RapidResponse is a cloud-based supply chain planning and orchestration platform for… | 8.0/10 | — | Custom quote |
| 6 | Oracle Fusion Cloud SCM | Oracle Fusion Cloud SCM is a cloud suite for planning, executing, monitoring,… | 8.0/10 | — | $875 / $500 |
| 7 | SAP Integrated Business Planning (IBP) | Cloud supply chain planning software for demand, supply, inventory, replenishment, S&OP, forecasting,… | 7.9/10 | — | Custom quote / Not publicly listed |
| 8 | E2open | E2open is an enterprise supply chain platform covering planning, supply, logistics, global… | 7.7/10 | — | Contact vendor / From $549 |
Oracle Fusion Cloud SCM is a cloud suite for planning, executing, monitoring, and optimizing supply chain and manufacturing operations.
$875 / month per hosted named userCloud supply chain planning software for demand, supply, inventory, replenishment, S&OP, forecasting, and scenario analysis.
Custom quote / ContractSlim4 is Slimstock’s supply chain planning platform for demand forecasting, inventory optimization, replenishment, and end-to-end planning.
Custom quote / Contract-basedCloud-based supply chain planning software for demand, supply, inventory, production, sourcing, and scenario analysis.
Custom quote / Annual contract or contract termCloud-based supply chain planning platform for demand, inventory, supply, manufacturing, analytics, and multi-enterprise orchestration.
Contact vendor / u5951u7ea6u671f variesE2open is an enterprise supply chain platform covering planning, supply, logistics, global trade, and channel operations through connected applications and partner data.
Contact vendor / customKinaxis RapidResponse is a cloud-based supply chain planning and orchestration platform for concurrent planning, scenario analysis, and supply chain response.
Custom quote / SubscriptionBlue Yonder is an enterprise cloud platform for AI-powered supply chain planning, execution, commerce, warehouse, transportation and retail operations.
Custom quote / Custom