T
CRM Software
Teamwork CRM
Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / monthList of Opportunity Management Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Pipeliner CRM | Pipeliner CRM is a visual sales CRM for pipeline management, account planning,… | 8.3/10 | — | $65/user/month annually or $75/user/month monthly / $85/user/month annually… |
| 2 | SugarCRM | SugarCRM is a B2B CRM platform for sales, marketing, service, customer data,… | 8.1/10 | — | $59 / $85 |
| 3 | Teamwork CRM | Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities,… | 8.1/10 | — | $15/user/month / Custom quote |
| 4 | Microsoft Dynamics 365 Sales Professional | Cloud CRM software for managing accounts, contacts, leads, opportunities, sales activities, products,… | 8.0/10 | — | $65 / $0 |
Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / monthCloud CRM software for managing accounts, contacts, leads, opportunities, sales activities, products, quotes, orders and invoices.
$65 / user/month, paid yearlyPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthSugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annually