Supernormal
Supernormal captures meeting context and uses AI to create notes, action items, presentations, documents, spreadsheets, and other work outputs.
$0 / monthList of Meeting summaries Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Fathom | Fathom is an AI meeting assistant that records, transcribes, summarizes, and extracts… | 8.8/10 | — | $0 / $20 monthly or $16 annually |
| 2 | tl;dv | AI meeting software that records, transcribes, summarizes, and analyzes calls across Google… | 8.6/10 | — | $0 / $18 annually or $29 monthly |
| 3 | Wispr Flow | AI voice dictation that inserts formatted text into applications, with meeting transcription,… | 8.5/10 | — | $0 / $15/user |
| 4 | Castmagic | Castmagic transcribes audio and video, then generates marketing content, summaries, clips, and… | 8.4/10 | — | $19 / $48 |
| 5 | Supernormal | Supernormal captures meeting context and uses AI to create notes, action items,… | 8.3/10 | — | $0 |
Supernormal captures meeting context and uses AI to create notes, action items, presentations, documents, spreadsheets, and other work outputs.
$0 / monthAI meeting software that records, transcribes, summarizes, and analyzes calls across Google Meet, Zoom, and Microsoft Teams.
$0 / monthCastmagic transcribes audio and video, then generates marketing content, summaries, clips, and other assets using AI.
$19 / month, billed annuallyFathom is an AI meeting assistant that records, transcribes, summarizes, and extracts action items from Zoom, Google Meet, and Microsoft Teams calls.
$0 / month
AI voice dictation that inserts formatted text into applications, with meeting transcription, summaries, integrations and an API for developers.
$0 / month