ClickMeeting
ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated events and attendee engagement.
$0 / 14 daysList of Customer education Software | Last updated: September 11, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Demio | Browser-based webinar software for live, automated, and on-demand events, with audience engagement,… | 8.5/10 | — | $0 / $45 |
| 2 | Zoho Webinar | Zoho Webinar is browser-based software for hosting live and on-demand webinars, virtual… | 8.5/10 | — | $0 / From $8 per organizer |
| 3 | BigMarker | BigMarker is a browser-based platform for webinars, virtual events, on-demand video, audience… | 8.4/10 | — | $0 / $29 annually or $39 month-to-month |
| 4 | ClickMeeting | ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated… | 8.4/10 | — | $0 / Contact sales |
| 5 | EasyWebinar | EasyWebinar is a web-based platform for live, automated, evergreen and AI-assisted webinars,… | 8.4/10 | — | $44 / $116 |
| 6 | GoTo Webinar | GoTo Webinar is a cloud platform for hosting live, recorded, simulive, and… | 8.4/10 | — | See pricing |
| 7 | eWebinar | eWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration,… | 8.3/10 | — | $99 / $199 |
| 8 | Kaltura | Kaltura is a cloud video platform for managing, creating, streaming, and analyzing… | 8.2/10 | — | Contact sales / $0 |
| 9 | Adobe Connect | Adobe Connect is a customizable web-conferencing platform for virtual training, webinars, online… | 8.1/10 | — | $190 / $290 |
| 10 | ON24 | ON24 is a cloud platform for interactive webinars, virtual events, content hubs,… | 8.0/10 | — | Contact sales |
ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated events and attendee engagement.
$0 / 14 days
EasyWebinar is a web-based platform for live, automated, evergreen and AI-assisted webinars, with CRM, payments, multistreaming and analytics.
$44 / monthKaltura is a cloud video platform for managing, creating, streaming, and analyzing live and on-demand video across education, business, media, and events.
Contact sales / CustomAdobe Connect is a customizable web-conferencing platform for virtual training, webinars, online classrooms, meetings and interactive events.
$190 / year per hostZoho Webinar is browser-based software for hosting live and on-demand webinars, virtual events, training sessions, audience engagement, analytics, and lead workflows.
$0 / montheWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration, analytics, and integrations.
$99 / monthBrowser-based webinar software for live, automated, and on-demand events, with audience engagement, analytics, integrations, and AI-assisted chat moderation.
$0 / 14 daysBigMarker is a browser-based platform for webinars, virtual events, on-demand video, audience engagement, registration, and CRM-connected marketing programs.
$0 / 7 daysON24 is a cloud platform for interactive webinars, virtual events, content hubs, personalized experiences, AI content generation and engagement analytics.
Contact sales / Annual or contract termGoTo Webinar is a cloud platform for hosting live, recorded, simulive, and virtual events with registration, engagement, analytics, and integrations.
/ month, billed annually