Mailchimp
Mailchimp is a web-based email marketing and automation platform with audience management, analytics, landing pages, integrations, mobile apps and AI-assisted marketing tools.
$0 / monthList of Audience segmentation Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Sender | Sender is a web-based email marketing platform for newsletters, automation, SMS, transactional… | 8.6/10 | — | $0 / From $6.30 |
| 2 | EmailOctopus | EmailOctopus is a web-based email marketing platform for campaigns, newsletters, automations, subscriber… | 8.5/10 | — | $0 / From $9 |
| 3 | MailerLite | MailerLite is a web-based email marketing platform for newsletters, automation, landing pages,… | 8.5/10 | — | $0 / Starting at $12 |
| 4 | Campaign Monitor | Campaign Monitor is a web-based email marketing platform for creating campaigns, managing… | 8.4/10 | — | $0 / From $12 |
| 5 | Customer.io | Customer.io is a web-based customer engagement platform for event-driven journeys, audience segmentation,… | 8.4/10 | — | $0 / $100 |
| 6 | Ortto | Ortto combines customer data, marketing automation, analytics, and support tools for personalized… | 8.4/10 | — | $0 / $199 |
| 7 | AWeber | AWeber is web-based email marketing software for newsletters, subscriber management, automation, landing… | 8.3/10 | — | $0 / $12.49 |
| 8 | Mailchimp | Mailchimp is a web-based email marketing and automation platform with audience management,… | 8.3/10 | — | $0 / $13 |
Mailchimp is a web-based email marketing and automation platform with audience management, analytics, landing pages, integrations, mobile apps and AI-assisted marketing tools.
$0 / monthMailerLite is a web-based email marketing platform for newsletters, automation, landing pages, forms, websites, and digital product sales.
$0 / monthOrtto combines customer data, marketing automation, analytics, and support tools for personalized lifecycle campaigns across email, SMS, push, and chat.
$0 / 14 days
EmailOctopus is a web-based email marketing platform for campaigns, newsletters, automations, subscriber management, forms and reporting.
$0 / monthCustomer.io is a web-based customer engagement platform for event-driven journeys, audience segmentation, and personalized email, push, SMS, in-app, Slack, and webhook messaging.
$0 / trialCampaign Monitor is a web-based email marketing platform for creating campaigns, managing subscribers, automating journeys, and measuring engagement.
$0 / 30 daysSender is a web-based email marketing platform for newsletters, automation, SMS, transactional email, landing pages and subscriber management.
$0 / monthAWeber is web-based email marketing software for newsletters, subscriber management, automation, landing pages, segmentation, analytics and e-commerce campaigns.
$0 / month