Klipfolio
Klipfolio provides cloud analytics products for building and sharing business dashboards. Klips connects data sources and supports custom visualizations, while PowerMetrics focuses…
$120 USD / month, billed annually; $140 billed monthlyList of Google Chrome Extension Software | Last updated: November 7, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Tactiq | Tactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries… | 8.5/10 | — | $0 / $8 |
| 2 | Send Anywhere | Send Anywhere is a cross-platform file transfer service for sending files through… | 8.4/10 | — | $0 / $5.99 |
| 3 | Surfer SEO | Surfer is web-based SEO software for researching, writing, optimizing, auditing, and monitoring… | 8.4/10 | — | $99 / $219 |
| 4 | Maestra AI | Maestra is a web-based AI platform for transcription, subtitling, translation, dubbing, voiceover,… | 8.2/10 | — | $0 / $12 |
| 5 | Sendible | Sendible is a cloud-based social media management platform for scheduling, publishing, monitoring,… | 8.0/10 | — | $35 / $99 |
| 6 | Klipfolio | Klipfolio provides cloud analytics products for building and sharing business dashboards. Klips… | 7.8/10 | — | $120 USD / $190 USD |
| 7 | Stands AdBlocker | Stands AdBlocker is a free browser extension and Android browser that blocks… | 7.4/10 | — | $0 |
Klipfolio provides cloud analytics products for building and sharing business dashboards. Klips connects data sources and supports custom visualizations, while PowerMetrics focuses…
$120 USD / month, billed annually; $140 billed monthly
Stands AdBlocker is a free browser extension and Android browser that blocks ads, pop-ups, trackers, and cookie notices, with user-configurable site exceptions.
$0 / not applicable
Maestra is a web-based AI platform for transcription, subtitling, translation, dubbing, voiceover, voice cloning, and real-time captions in 125+ languages.
$0 / trialTactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries and action items, and shares meeting insights with workplace tools.
$0 / monthSend Anywhere is a cross-platform file transfer service for sending files through real-time device transfers, links, and email integrations.
$0 / monthSurfer is web-based SEO software for researching, writing, optimizing, auditing, and monitoring content across Google and AI search.
$99 / month
Sendible is a cloud-based social media management platform for scheduling, publishing, monitoring, and reporting across social networks. It offers workspaces and collaboration…
$35 / month