Pixelmator Pro
Pixelmator Pro is Apple’s image editor for Mac and iPad, combining photo editing, graphic design, vector tools, painting and machine-learning features.
$49.99 / one-timeList of Publishing Software | Last updated: September 23, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Affinity Photo | Professional photo editing within Affinity’s free desktop app, with RAW development, retouching,… | 8.7/10 | — | $0 / $180 |
| 2 | Pixelmator Pro | Pixelmator Pro is Apple’s image editor for Mac and iPad, combining photo… | 8.7/10 | — | $49.99 / $12.99 |
| 3 | GIMP | GIMP is a free, open-source desktop image editor for photo retouching, composition,… | 8.6/10 | — | $0 |
| 4 | RawTherapee | RawTherapee is free, open-source software for non-destructive RAW photo processing on Windows,… | 8.5/10 | — | $0 |
| 5 | Riverside.fm | Riverside is a remote recording and content production platform for capturing, editing,… | 8.5/10 | — | $0 / $29 |
| 6 | Adobe Photoshop | Adobe Photoshop is raster-image editing software for photography, compositing, graphic design, digital… | 8.4/10 | — | US$22.99 / US$19.99 |
| 7 | DxO PhotoLab | DxO PhotoLab is desktop RAW photo editing software with AI masking, DeepPRIME… | 8.4/10 | — | $159.99 / $249.99 |
| 8 | Prismic | Prismic is a headless CMS with visual page building, structured content modeling,… | 8.4/10 | — | $0 / $10 |
| 9 | Scribe (by Descript) | Scribe is Descript’s current Scribe v2 transcription model, used inside its AI… | 8.4/10 | — | $0 / $16 annual or $24 monthly |
| 10 | Decap CMS (formerly Netlify CMS) | Open-source, Git-based CMS for editing content in static-site projects through a browser-based… | 8.1/10 | — | $0 / u20ac0 |
Pixelmator Pro is Apple’s image editor for Mac and iPad, combining photo editing, graphic design, vector tools, painting and machine-learning features.
$49.99 / one-timeRawTherapee is free, open-source software for non-destructive RAW photo processing on Windows, macOS and Linux.
$0 / one-timeDxO PhotoLab is desktop RAW photo editing software with AI masking, DeepPRIME denoising, camera and lens corrections, and non-destructive workflow tools.
$159.99 / one-timeProfessional photo editing within Affinity’s free desktop app, with RAW development, retouching, compositing, layers, batch tools and optional Canva AI.
$0 / freeGIMP is a free, open-source desktop image editor for photo retouching, composition, digital art, batch processing and image conversion.
$0 / monthAdobe Photoshop is raster-image editing software for photography, compositing, graphic design, digital painting, and AI-assisted image creation.
US$22.99 / monthScribe is Descript’s current Scribe v2 transcription model, used inside its AI audio and video editing platform for transcription and text-based editing.
$0 / monthRiverside is a remote recording and content production platform for capturing, editing, livestreaming, transcribing, and publishing audio and video.
$0 / month
Open-source, Git-based CMS for editing content in static-site projects through a browser-based admin interface.
$0 / forever
Prismic is a headless CMS with visual page building, structured content modeling, APIs, previews, localization, and integrations for modern websites.
$0 / month, paid annually