Speak AI
Speak AI transcribes, analyzes, and organizes audio, video, and text for research, meetings, sales workflows, and custom AI applications.
$0 / 7 daysList of Customer Success Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Fathom | Fathom is an AI meeting assistant that records, transcribes, summarizes, and extracts… | 8.8/10 | — | $0 / $20 monthly or $16 annually |
| 2 | Avoma | Avoma is an AI meeting assistant and revenue intelligence platform for recording,… | 8.6/10 | — | $19 / $29 |
| 3 | Speak AI | Speak AI transcribes, analyzes, and organizes audio, video, and text for research,… | 8.6/10 | — | $0 / $20/user |
| 4 | tl;dv | AI meeting software that records, transcribes, summarizes, and analyzes calls across Google… | 8.6/10 | — | $0 / $18 annually or $29 monthly |
| 5 | Demio | Browser-based webinar software for live, automated, and on-demand events, with audience engagement,… | 8.5/10 | — | $0 / $45 |
| 6 | Fireflies.ai | Fireflies.ai records, transcribes, summarizes, and analyzes meetings across major conferencing platforms and… | 8.5/10 | — | $0 / $10 per seat |
| 7 | Grain | Grain records and transcribes meetings, generates AI notes, and connects conversation data… | 8.5/10 | — | $0 / $19 |
| 8 | MeetGeek | MeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs,… | 8.5/10 | — | $0 / $9.99 |
| 9 | Notta | Notta is an AI transcription and meeting-notes platform for recording conversations, generating… | 8.5/10 | — | $0 / $8.17 |
| 10 | eWebinar | eWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration,… | 8.3/10 | — | $99 / $199 |
Speak AI transcribes, analyzes, and organizes audio, video, and text for research, meetings, sales workflows, and custom AI applications.
$0 / 7 daysAvoma is an AI meeting assistant and revenue intelligence platform for recording, transcribing, analyzing, and operationalizing customer conversations.
$19 / per recorder seat/month, billed annuallyAI meeting software that records, transcribes, summarizes, and analyzes calls across Google Meet, Zoom, and Microsoft Teams.
$0 / monthMeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs, collaboration tools, and automated workflows.
$0 / foreverFathom is an AI meeting assistant that records, transcribes, summarizes, and extracts action items from Zoom, Google Meet, and Microsoft Teams calls.
$0 / monthGrain records and transcribes meetings, generates AI notes, and connects conversation data with CRM, productivity, and AI tools.
$0 / monthNotta is an AI transcription and meeting-notes platform for recording conversations, generating summaries, translating speech, and sharing searchable transcripts.
$0 / montheWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration, analytics, and integrations.
$99 / monthBrowser-based webinar software for live, automated, and on-demand events, with audience engagement, analytics, integrations, and AI-assisted chat moderation.
$0 / 14 daysFireflies.ai records, transcribes, summarizes, and analyzes meetings across major conferencing platforms and business tools.
$0 / month