G Data Total Security
G DATA Total Security is a multi-device security suite with malware protection, firewall, password management, encrypted backups and mobile security tools.
From $49.95 / yearList of Multi-device security Software | Last updated: September 11, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Avira Prime | Avira Prime bundles antivirus, unlimited VPN, password management, software updates, privacy tools,… | 8.4/10 | — | $0 / $60 first year; $110 reported renewal |
| 2 | McAfee Total Protection | McAfee Total Protection is a consumer security suite combining antivirus, web protection,… | 8.2/10 | — | $39.99 first term / $0 during trial |
| 3 | Avast Premium Security | Consumer antivirus and internet security software with malware, ransomware, firewall, phishing, webcam,… | 8.1/10 | — | $49.08 / $69.48 |
| 4 | G Data Total Security | G DATA Total Security is a multi-device security suite with malware protection,… | 8.1/10 | — | From $49.95 / $0 |
| 5 | ZoneAlarm Extreme Security | ZoneAlarm Extreme Security is a multi-device security suite with antivirus, firewall, anti-ransomware,… | 8.1/10 | — | $104.95 / $0 |
G DATA Total Security is a multi-device security suite with malware protection, firewall, password management, encrypted backups and mobile security tools.
From $49.95 / yearZoneAlarm Extreme Security is a multi-device security suite with antivirus, firewall, anti-ransomware, phishing protection and mobile security features.
$104.95 / yearAvira Prime bundles antivirus, unlimited VPN, password management, software updates, privacy tools, and device optimization for up to 25 devices.
$0 / trial periodConsumer antivirus and internet security software with malware, ransomware, firewall, phishing, webcam, email and network protection.
$49.08 / first yearMcAfee Total Protection is a consumer security suite combining antivirus, web protection, VPN access, identity monitoring, and privacy tools across supported devices.
$39.99 first term / year